Difference between revisions of "Video game users"
From Wiki
Kkokkodalk (Talk | contribs) (→Wii Numbers) |
(→Wii Numbers) |
||
Line 13: | Line 13: | ||
== Wii Numbers == | == Wii Numbers == | ||
chrismear: 1770 8781 1202 6413 | chrismear: 1770 8781 1202 6413 | ||
+ | |||
+ | ColdChef: 5370 0291 9845 8614 | ||
gomichild: 7991 2398 8749 4821 | gomichild: 7991 2398 8749 4821 |
Revision as of 03:03, 24 November 2009
Here we share our usernames/numbers for Wii, Nintendo DS, Xbox Live, etc.
XBox 360 Gamer ID's
seanyboy: seanbamforth
box: dzho
chrismear: chrismear
kellydamnit: LupusYondergirl
Wii Numbers
chrismear: 1770 8781 1202 6413
ColdChef: 5370 0291 9845 8614
gomichild: 7991 2398 8749 4821
goshling: 7533 7412 4619 0742
hugsnkisses: 5242 4535 0320 1146!
ikkyu2: 2065 8235 8255 5969
jeremiahbritt: 6380 0479 0131 8869
jonathanstrange: 6680 3119 1713 9218
kellydamnit: 8763 1564 4157 9417
kkokkodalk: 4310 0355 6476 0861
plinth: 4080 9344 9299 9459
qvantamon: 7960 4058 1392 3545
seanyboy: 4362 7518 2557 9741 (I've fixed it)
terrapin: 2834 6291 7104 4223
TheDonF: 8636 1954 2992 8721
Dr Mario Wii
goshling: 3561 3370 9782
Tetris DS
chrismear: 079851 629821
Mario Kart DS
chrismear: 116025 901909