Difference between revisions of "Video game users"
(removed myself) |
Fleacircus (Talk | contribs) (→Steam IDs) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
Here we share our usernames/numbers for Wii, Nintendo DS, Xbox Live, etc. | Here we share our usernames/numbers for Wii, Nintendo DS, Xbox Live, etc. | ||
+ | |||
+ | == Steam IDs == | ||
+ | |||
+ | chrismear: [http://steamcommunity.com/id/chrismear chrismear] | ||
+ | |||
+ | fleacircus [http://steamcommunity.com/id/cheepicus cheepicus] | ||
== XBox 360 Gamer ID's == | == XBox 360 Gamer ID's == |
Latest revision as of 13:13, 1 November 2011
Here we share our usernames/numbers for Wii, Nintendo DS, Xbox Live, etc.
Steam IDs
chrismear: chrismear
fleacircus cheepicus
XBox 360 Gamer ID's
seanyboy: seanbamforth
box: dzho
chrismear: chrismear
kellydamnit: LupusYondergirl
Wii Numbers
chrismear: 1770 8781 1202 6413
ColdChef: 5370 0291 9845 8614
Eideteker: 6695 1060 6624 7305
gomichild: 7991 2398 8749 4821
goshling: 7533 7412 4619 0742
hugsnkisses: 5242 4535 0320 1146!
ikkyu2: 2065 8235 8255 5969
jeremiahbritt: 6380 0479 0131 8869
jonathanstrange: 6680 3119 1713 9218
kellydamnit: 8763 1564 4157 9417
kkokkodalk: 4310 0355 6476 0861
plinth: 4080 9344 9299 9459
qvantamon: 7960 4058 1392 3545
seanyboy: 4362 7518 2557 9741 (I've fixed it)
TheDonF: 8636 1954 2992 8721
Dr Mario Wii
goshling: 3561 3370 9782
Tetris DS
chrismear: 079851 629821
Mario Kart DS
chrismear: 116025 901909